463 ALES
| Full Name | Place | Age Category | Score |
|---|---|---|---|
| PETER SCHLITZKUS | 1 | A | 10426.6 |
| RICK JOHNSTON | 2 | A | 10376.7 |
| Brady Baggs | 3 | A | 10358.2 |
| KENNETH BATES | 4 | A | 10319.9 |
| KERRY COCHRELL | 5 | A | 10319.3 |
| THOMAS SCULLY | 6 | A | 10184.4 |
| TERRY EDMONDS | 7 | A | 10147.9 |
| GUY RUSSO | 8 | A | 10133.2 |
| MARC MARCUM | 9 | A | 10070.9 |
| L KENT NOGY | 10 | A | 10033.2 |
| BEN ROBERTO | 11 | A | 10006.6 |
| CARL LAMNEK | 12 | A | 9906.6 |
| Jerry Shape | 13 | A | 9831.7 |
| Gilbert Gauger | 14 | A | 9613.3 |
| DAVID IMMANUEL | 15 | A | 9779.5 |
| CARL THUESEN | 16 | A | 9760.1 |
| STEPHEN GAMMONS | 17 | A | 9759.0 |
| FRANKLIN BURNOSKI | 18 | A | 9749.3 |
| Joe Ruh | 19 | A | 9705.6 |
| JOHN IAFRET | 20 | A | 9644.2 |
| TED FLACK | 21 | A | 9622.9 |
| NORMAN POTI | 22 | A | 9618.7 |
| THOMAS BROESKI | 23 | A | 9507.7 |
| PAUL PERRET | 24 | A | 9422.0 |
| AMY POOL | 25 | A | 9349.2 |
| MICHAEL NAYLOR | 26 | A | 9273.1 |
| DONALD HARRIS | 27 | A | 8781.0 |
| JOHN KENNEDY | 28 | A | 8652.6 |
| Gregory Bell | 29 | A | 8647.0 |
| Ronald Allen | |||
| Barry Andersen | |||
| MARK GROVES | |||
| ARTHUR HILL | |||
| EDWARD LACROIX | |||
| ARTHUR MANSFIELD | |||
| GERALD MARCICKI | |||
| MICHAEL MCGOWAN | |||
| ROBIN MEEK | |||
| GILBERT PEREZ | |||
| DONALD RICHMOND | |||
| ROGER VAN ELSLANDER | |||
| JACK WALLNER | |||
| ED WHYTE | |||
| RYAN WOEBKENBERG | |||
| SAWYER WOEBKENBERG |

