462 F3K HL Glider
| Full Name | Place | Age Category | Score |
|---|---|---|---|
| NATHAN BARTLEY | 1 | A | 12995.0 |
| Jason Cole | 2 | A | 12915.0 |
| BENJAMIN KINTZING | 3 | A | 12616.4 |
| DOUG PIKE | 4 | A | 12580.0 |
| GEORGE WISHON | 5 | A | 12538.7 |
| NOAH MYERS | 6 | S | 12475.4 |
| GAVIN TRUSSELL | 7 | A | 12458.5 |
| CLINT CHRISTOFFERSON | 8 | A | 12309.4 |
| BENOIT COURBIN | 9 | A | 12207.1 |
| SCOTT ZASTOUPIL | 10 | A | 12142.8 |
| MICHAEL WIZYNAJTYS | 11 | A | 12130.1 |
| RICHARD SCHULZ | 12 | A | 12069.2 |
| RYAN THOMPSON | 13 | A | 12039.6 |
| Ryan Gonsoulin | 14 | A | 12023.0 |
| RYAN GONSOULIN | 15 | J | 11871.7 |
| JEFFREY CARR | 16 | A | 11824.6 |
| JAMES HILL | 17 | A | 11614.5 |
| GARTH KOLTERJAHN | 18 | A | 11212.7 |
| JOHN FERGUSON | 19 | A | 11179.4 |
| RUSSELL MERKLE | 20 | A | 11134.2 |
| THOMAS KELLEY | 21 | A | 10646.1 |
| Austin Blair | 22 | A | 10587.3 |
| DON CLEVELAND | 23 | A | 10202.8 |
| STEVE MARTINEZ | 25 | A | 9865.0 |
| WAYNE WIMBISH | 26 | A | 9812.8 |
| Jim Carlton | 27 | A | 9745.2 |
| DAVID REISINGER | 28 | A | 9647.6 |
| ROBERT OLSON | 29 | A | 8930.5 |
| JAMES ALLEN | 30 | A | 8715.4 |
| BARNEY BAUER | 31 | A | 7078.3 |
| Maarten Broess | |||
| CHARLES THOMAS | |||
| CHARLESTON THOMAS |

