460 RES Sailplane
| Full Name | Place | Age Category | Score |
|---|---|---|---|
| RANDALL EVERLY | 1 | A | 6416 |
| DAVE BRADLEY | 2 | A | 6117 |
| L KENT NOGY | 3 | A | 5761 |
| JACKIE WOMACK | 4 | A | 5732 |
| JONATHAN GARBER | 5 | A | 5678 |
| Jerry Shape | 6 | A | 5580 |
| WALTER ADASCZIK | 8 | A | 5364 |
| LOUIS GLAAB | 9 | A | 5363 |
| NORMAN POTI | 10 | A | 5335 |
| GENE TREVINO | 11 | A | 5081 |
| CARL LAMNEK | 12 | A | 4804 |
| Gilbert Gauger | 13 | A | 4772 |
| WAYNE WIMBISH | 14 | A | 4678 |
| JAMES MARTIN | 15 | A | 4560 |
| THOMAS BROESKI | 16 | A | 4492 |
| Claude Turner | 17 | A | 4428 |
| THOMAS MEEKS | 18 | A | 4390 |
| PETER SCHLITZKUS | 19 | A | 4182 |
| Richard Rennecamp | 20 | A | 3972 |
| MARC SANTOS | 21 | A | 3855 |
| SKYE MALCOLM | 22 | A | 3673 |
| RICHARD SIMPSON | 23 | A | 3439 |
| Philip Brister | 25 | A | 2991 |
| DONALD RICHMOND | 26 | A | 2832 |
| THOMAS SCULLY | 28 | A | 2440 |
| SCOTT BLACK | 29 | A | 2340 |
| JOHN BARTON | 30 | A | 2098 |
| MARK GROVES | 31 | A | 1661 |
| AMY POOL | 32 | A | 819 |
| KENNETH SHAW | 33 | A | 534 |
| DANA FLEMMING | 34 | A | 443 |
| Gregory Bell | |||
| JOHNNY BERLIN | |||
| ROBERT BURSON | |||
| John Marien | |||
| Gregory McGill | |||
| ROBIN MEEK | |||
| ROBERT OLSON | |||
| ROBERT ROBINSON | |||
| RANDAL WEST | |||
| ED WHYTE |

