444 Thermal Soaring Unlimited
| Full Name | Place | Age Category | Score |
|---|---|---|---|
| NEAL HUFFMAN | 1 | A | 9767 |
| JODY MILLER | 2 | A | 9617 |
| DAVE BRADLEY | 3 | A | 9612 |
| LESZEK ZYGA | 4 | A | 9554 |
| Jon Padilla | 5 | A | 9549 |
| JONATHAN GARBER | 6 | A | 9519 |
| RANDALL EVERLY | 7 | A | 9442 |
| AMY POOL | 9 | A | 9074 |
| JOHN ARMSTRONG | 10 | A | 9071 |
| LOUIS GLAAB | 11 | A | 8990 |
| L KENT NOGY | 13 | A | 8628 |
| Christopher Burns | 14 | A | 8591 |
| JEFFREY CARR | 15 | A | 8348 |
| DONALD RICHMOND | 16 | A | 8033 |
| Steven Lucke | 17 | A | 7973 |
| JOHN BRADLEY | 18 | A | 7922 |
| SKYE MALCOLM | 19 | A | 7825 |
| PHILIP JONES | 20 | A | 7798 |
| JAMES THOMAS | 21 | A | 7785 |
| SKIP MILLER | 22 | A | 7640 |
| EDWARD DUMAS | 23 | A | 7576 |
| WAYNE WIMBISH | 24 | A | 7573 |
| THOMAS MEEKS | 25 | A | 7354 |
| GENE TREVINO | 26 | A | 7339 |
| John Lovins | 27 | A | 6551 |
| NORMAN POTI | 28 | A | 6234 |
| GAVIN TRUSSELL | 29 | A | 6072 |
| GARRY OGILVIE | 30 | A | 6011 |
| JACKIE WOMACK | 31 | A | 5839 |
| PETER SCHLITZKUS | 32 | A | 5796 |
| RUSSELL MERKLE | 33 | A | 5580 |
| PETER GOLDSMITH | 35 | A | 5313 |
| Jerry Shape | 36 | A | 5146 |
| Claude Turner | 37 | A | 5089 |
| Philip Brister | 38 | A | 5079 |
| DAVID QUIST | 39 | A | 4792 |
| THOMAS BROESKI | 40 | A | 4761 |
| JOHN BARTON | 41 | A | 4547 |
| KENNETH SHAW | 42 | A | 4451 |
| Jim Carlton | 43 | A | 4440 |
| CARL LAMNEK | 44 | A | 4398 |
| Gilbert Gauger | 45 | A | 4151 |
| RONALD KUKRAL | 47 | A | 3629 |
| CHARLES THOMAS | 48 | A | 3554 |
| Jason Cole | 49 | A | 3157 |
| SCOTT SHAW | 50 | A | 2454 |
| DANA FLEMMING | 51 | A | 1738 |
| JAMES MONACO | 52 | A | 618 |
| ANJAN BHATTACHARYYA | |||
| FRANKLIN BURNOSKI | |||
| RICHARD BURNOSKI | |||
| ROBERT BURSON | |||
| DON CLEVELAND | |||
| JEFF DUVAL | |||
| STEPHEN GAMMONS | |||
| CRAIG GREENING | |||
| WILLIAM HILLER | |||
| RICK JOHNSTON | |||
| BRADFORD JUNTUNEN | |||
| John Marien | |||
| JAMES MARTIN | |||
| ROBIN MEEK | |||
| ROBERT ROBINSON | |||
| CHARLESTON THOMAS | |||
| ED WHYTE | |||
| HANS WIEDERKEHR |

