442 Thermal Soaring 2 Meter
| Full Name | Place | Age Category | Score |
|---|---|---|---|
| LOUIS GLAAB | 1 | 2950 | |
| ALEXANDER BUCKLAND | 2 | 2806 | |
| ROBERT BURSON | 3 | 2437 | |
| RICHARD SIMPSON | 4 | 2039 | |
| MIKE BERGERSON | 5 | 1878 | |
| TODD ANDERSON | 6 | 1656 | |
| JAMES MARTIN | 8 | 1618 | |
| AMY POOL | 9 | 1495 | |
| Philip Brister | 10 | 1408 | |
| DOUGLAS ADAMS | 11 | 906 | |
| CHARLES THOMAS | 12 | 895 | |
| JOHN LAWYER | 13 | 802 | |
| RANDALL EVERLY | 14 | 764 | |
| GAVIN TRUSSELL | 15 | 590 | |
| WALTER ADASCZIK | |||
| KENNETH BATES | |||
| JONATHAN GARBER | |||
| PAUL LANKAU | |||
| SKYE MALCOLM | |||
| GARRY OGILVIE | |||
| Joe Ruh | |||
| WAYNE WIMBISH |

