442 Thermal Soaring 2 Meter
| Full Name | Place | Age Category | Score |
|---|---|---|---|
| ROBERT BURSON | 1 | 3698 | |
| Claude Turner | 2 | 3618 | |
| ALEXANDER BUCKLAND | 3 | 3522 | |
| CHARLES THOMAS | 4 | 3472 | |
| L KENT NOGY | 5 | 3441 | |
| RANDALL EVERLY | 6 | 3044 | |
| John Marien | 7 | 2733 | |
| Gilbert Gauger | 8 | 2619 | |
| MIKE BERGERSON | 9 | 2616 | |
| RICHARD SIMPSON | 10 | 2324 | |
| RICHARD BOTHELL | 11 | 2113 | |
| Philip Brister | 12 | 1867 | |
| WAYNE WIMBISH | 13 | 1737 | |
| GAVIN TRUSSELL | 14 | 1731 | |
| JONATHAN GARBER | 15 | 1688 | |
| THOMAS SCULLY | 16 | 1634 | |
| WAYNE NORRIE | 17 | 1221 | |
| JOHN LAWYER | 18 | 915 | |
| WALTER ADASCZIK | |||
| PERRY BELL | |||
| DONALD RICHMOND | |||
| JAMES ROCHETTE |

