442 Thermal Soaring 2 Meter
| Full Name | Place | Age Category | Score |
|---|---|---|---|
| RANDALL EVERLY | 1 | A | 5435 |
| JAMES THOMAS | 2 | A | 5395 |
| JAMES MARTIN | 3 | A | 5197 |
| WALTER ADASCZIK | 4 | A | 5094 |
| THOMAS MEEKS | 5 | A | 4960 |
| THOMAS SCULLY | 6 | A | 4869 |
| L KENT NOGY | 7 | A | 4784 |
| Gilbert Gauger | 8 | A | 4470 |
| SKYE MALCOLM | 9 | A | 4256 |
| GENE TREVINO | 10 | A | 4111 |
| Jerry Shape | 11 | A | 3426 |
| AMY POOL | 12 | A | 3190 |
| RICHARD SIMPSON | 13 | A | 2901 |
| THOMAS BROESKI | 14 | A | 2781 |
| PETER SCHLITZKUS | 16 | A | 2328 |
| JOHN BRADLEY | 17 | A | 1629 |
| MARC SANTOS | 18 | A | 1289 |
| Jim Carlton | 19 | A | 1190 |
| DONALD RICHMOND | 20 | A | 1153 |
| DANA FLEMMING | 21 | A | 171 |
| ROBERT BURSON | |||
| JONATHAN GARBER | |||
| Gregory McGill | |||
| ROBIN MEEK | |||
| ED WHYTE |

