434 F3C Helicopter
| Full Name | Place | Age Category | Score |
|---|---|---|---|
| NICHOLAS MAXWELL | 1 | A | 2000.00 |
| YASUNOBU MURAKI | 2 | A | 1875.07 |
| MICHAEL GOZA | 3 | A | 1834.41 |
| CLIFFORD HIATT | 4 | A | 1807.11 |
| TIMOTHY DIPERI | 5 | A | 1647.02 |
| Full Name | Place | Age Category | Score |
|---|---|---|---|
| NICHOLAS MAXWELL | 1 | A | 2000.00 |
| YASUNOBU MURAKI | 2 | A | 1875.07 |
| MICHAEL GOZA | 3 | A | 1834.41 |
| CLIFFORD HIATT | 4 | A | 1807.11 |
| TIMOTHY DIPERI | 5 | A | 1647.02 |
ON THE COVER
Five events. Five styles of Pylon Racing. Five different locations. Gerald Meux tells
his story on page 32 of traveling to back-to-back competitions and how the journey
taught him about more than trying to win
.
PHOTO BY ZACH OSTERHOLD.
