434 F3C Helicopter
| Full Name | Place | Age Category | Score |
|---|---|---|---|
| NICHOLAS MAXWELL | 1 | 2000 | |
| Yasuichi Sawamura | 2 | 1997.80 | |
| YASUNOBU MURAKI | 3 | 1762.44 | |
| MICHAEL GOZA | 4 | 1726.62 | |
| TIMOTHY DIPERI | 5 | 1502.02 | |
| SAMUEL CORLETT | 7 | 1435.36 | |
| CLIFFORD HIATT | 8 | 275.20 | |
| WESLEY MINEAR |
| Full Name | Place | Age Category | Score |
|---|---|---|---|
| NICHOLAS MAXWELL | 1 | 2000 | |
| Yasuichi Sawamura | 2 | 1997.80 | |
| YASUNOBU MURAKI | 3 | 1762.44 | |
| MICHAEL GOZA | 4 | 1726.62 | |
| TIMOTHY DIPERI | 5 | 1502.02 | |
| SAMUEL CORLETT | 7 | 1435.36 | |
| CLIFFORD HIATT | 8 | 275.20 | |
| WESLEY MINEAR |
ON THE COVER
Five events. Five styles of Pylon Racing. Five different locations. Gerald Meux tells
his story on page 32 of traveling to back-to-back competitions and how the journey
taught him about more than trying to win
.
PHOTO BY ZACH OSTERHOLD.
