431 Sportsman
| Full Name | Place | Age Category | Score |
|---|---|---|---|
| CHARLES CRESPO | JSA | ||
| MIKE FORLAND | JSA | ||
| JOSEPH GINSKI | JSA | ||
| CHRIS GOODIN | JSA | ||
| MICHAEL GRAVES | JSA | ||
| DOUG LEEKA | JSA | ||
| DANIEL LUCENTE | JSA | ||
| Douglas Trent | JSA |
| Full Name | Place | Age Category | Score |
|---|---|---|---|
| CHARLES CRESPO | JSA | ||
| MIKE FORLAND | JSA | ||
| JOSEPH GINSKI | JSA | ||
| CHRIS GOODIN | JSA | ||
| MICHAEL GRAVES | JSA | ||
| DOUG LEEKA | JSA | ||
| DANIEL LUCENTE | JSA | ||
| Douglas Trent | JSA |
ON THE COVER
Five events. Five styles of Pylon Racing. Five different locations. Gerald Meux tells
his story on page 32 of traveling to back-to-back competitions and how the journey
taught him about more than trying to win
.
PHOTO BY ZACH OSTERHOLD.
