431 Sportsman
| Full Name | Place | Age Category | Score |
|---|---|---|---|
| CHRIS GOODIN | 1 | A | 5937.50 |
| CLIFF LEWIS | 2 | A | 5909.17 |
| CHARLES CRESPO | 3 | A | 5307.84 |
| Michael Lewandowski | 4 | A | 5279.09 |
| Richard Sowers | 5 | A | 4808.87 |
| NATHAN ESSEX | 6 | A | 4726.56 |
| GEENA TUCKER | 7 | A | 4474.62 |
| DEREK TOWNSEND | 8 | A | 3893.86 |
| DANIEL FINUCANE | JSA | ||
| Michael Zaborowski | JSA |

