431 Sportsman
| Full Name | Place | Age Category | Score |
|---|---|---|---|
| Douglas Trent | 1 | JSA | 5964.07 |
| SATINDER DHINDSA | 2 | JSA | 5634.42 |
| DANIEL LUCENTE | 3 | JSA | 5491.65 |
| DANIEL HILLER | 4 | JSA | 5176.30 |
| DOUG LEEKA | 5 | JSA | 5134.23 |
| Steve OConnor | 6 | JSA | 5104.86 |
| JOSEPH GINSKI | 7 | JSA | 1339.25 |
| Full Name | Place | Age Category | Score |
|---|---|---|---|
| Douglas Trent | 1 | JSA | 5964.07 |
| SATINDER DHINDSA | 2 | JSA | 5634.42 |
| DANIEL LUCENTE | 3 | JSA | 5491.65 |
| DANIEL HILLER | 4 | JSA | 5176.30 |
| DOUG LEEKA | 5 | JSA | 5134.23 |
| Steve OConnor | 6 | JSA | 5104.86 |
| JOSEPH GINSKI | 7 | JSA | 1339.25 |
ON THE COVER
Five events. Five styles of Pylon Racing. Five different locations. Gerald Meux tells
his story on page 32 of traveling to back-to-back competitions and how the journey
taught him about more than trying to win
.
PHOTO BY ZACH OSTERHOLD.
