424 Sport Quickie
| Full Name | Place | Age Category | Score |
|---|---|---|---|
| DEAN STONE | 1 | A | 1:17.50 |
| LAWRENCE LISOWSKI | 2 | A | 1:20.30 |
| CLINT SEYER | 3 | A | 1:20.22 |
| AUGUST HAUPT | 4 | A | 1:23.64 |
| JOHN KANE | 5 | A | 1:19.40 |
| Tim Sparks | 6 | A | 1:23.26 |
| Mike HELSEL | 7 | A | 1:14.00 |
| JIM NIKODEM | 8 | A | 1:23.26 |
| PAUL SEIDEN | 9 | A | 1:20.35 |
| RICK VOGELSANG | 10 | A | 1:22.53 |
| DOUG SCHERRER | 11 | A | 1:24.19 |
| MATTHEW FORNEFELD | 12 | A | 1:31.47 |
| GREGORY DOE | 13 | A | 1:23.60 |
| SCOTT SMITHWICK | 14 | A | 1:22.19 |
| DANIEL TROUP | 15 | S | C 1:35.50 |
| KENNETH HOPSON | 16 | A | 1:37.55 |
| THOMAS DOE | 17 | A | 1:30.48 |
| Leo Nordell | 18 | S | 1:29.99 |
| OLA NORDELL | 19 | A | 1:38.03 |
| WILLIAM HILLER | JSA |

