421 EF-1
| Full Name | Place | Age Category | Score |
|---|---|---|---|
| DANIEL KANE | 1 | JSA | 1:08.44 |
| Mike HELSEL | 2 | JSA | 1:11.43 |
| THOMAS DOE | 3 | JSA | 1:10.86 |
| MARK PARKER | 4 | JSA | 1:12.16 |
| Mitchell Haupt | 5 | JSA | 1:10.23 |
| ROY ANDRASSY | 6 | JSA | 1:09.42 |
| JAMES ALLEN | 7 | JSA | 1:11.20 |
| JIM NIKODEM | 8 | JSA | 1:10.32 |
| STEPHEN BAKER | 9 | JSA | 1:16.45 |
| TREY WITTE | 10 | JSA | 1:12.32 |
| JOHN KANE | 11 | JSA | 1:12.30 |
| Tim Sparks | 12 | JSA | 1:15.28 |
| RICK VOGELSANG | 13 | JSA | 1:20.25 |
| Annabelle Doe | 14 | JSA | 1:10.73 |
| Duane Gall | 15 | JSA | 1:17.33 |
| GLENN LANG | 16 | JSA | 1:19.40 |
| AUGUST HAUPT | 17 | JSA | 1:19.63 |
| TIMOTHY GOULD | 18 | JSA | 1:17.14 |
| Christopher Martin | 19 | JSA | 1:17.70 |
| DON BELFORT | 20 | JSA | 1:21.73 |
| WILLIAM HAUTH | 21 | JSA | 1:17.71 |
| GREGORY DOE | 22 | JSA | 1:24.12 |
| LAWRENCE LISOWSKI | 23 | JSA | 1:11.83 |
| Lee Von Der Hey | 24 | JSA | 1:18.87 |
| JAMES DEYOUNG | 25 | JSA | 1:20.81 |
| GORDON MCWILLIAMS | 26 | JSA | 1:20.59 |
| ADAM OSSWALD | 27 | JSA | 1:17.42 |
| DAVID FORD | 28 | JSA | 1:14.98 |
| JOHN KINKEL | 29 | JSA | 1:30.33 |
| DENNIS CRANFILL | 30 | JSA | 1:11.97 |
| JOSEPH Tropea | JSA |

