421 EF-1
| Full Name | Place | Age Category | Score |
|---|---|---|---|
| DANIEL KANE | 1 | A | 1:08.70 |
| ROY ANDRASSY | 2 | A | 1:10.26 |
| Tim Sparks | 3 | A | 1:12.35 |
| JOHN KANE | 4 | A | 1:10.58 |
| ROBERT HOLIK | 5 | A | 1:10.49 |
| CORY PAINE | 6 | A | 1:07.53** |
| Mike HELSEL | 7 | A | 1:13.35 |
| JAMES ALLEN | 8 | A | 1:08.55 |
| TREY WITTE | 9 | A | 1:12.37 |
| CLINT SEYER | 10 | A | 1:15.18 |
| MARK PARKER | 11 | A | 1:11.33 |
| LAWRENCE LISOWSKI | 12 | A | 1:12.61 |
| TRAVIS FLYNN | 13 | A | 1:08.52 |
| Leo Nordell | 14 | S | 1:10.84 |
| Mitchell Haupt | 15 | A | 1:13.60 |
| WILLIAM HAUTH | 16 | A | 1:15.53 |
| GINO DEL PONTE | 17 | A | 1:12.67 |
| LLOYD BURNHAM | 18 | A | 1:09.59 |
| JOSEPH Tropea | 19 | A | 1:15.36 |
| TERRY FRAZER | 20 | A | 1:12.90 |
| STEPHEN BAKER | 21 | A | 1:16.46 |
| BRODY FREEMAN | 22 | J | 1:16.77 |
| Jason Horvatis | 23 | A | 1:09.86 |
| TIMOTHY GOULD | 24 | A | 1:16.12 |
| RICK VOGELSANG | 25 | A | 1:18.11 |
| JAMES DEYOUNG | 26 | A | 1:19.34 |
| AUGUST HAUPT | 27 | A | 1:18.26 |
| DON BELFORT | 28 | A | 1:25.38 |
| OLA NORDELL | 29 | A | 1:27.83 |
| Duane Gall | 30 | A | 1:19.35 |
| GLENN LANG | 31 | A | 1:19.28 |
| GORDON MCWILLIAMS | 32 | A | 1:18.16 |
| GARY FREEMAN SR | 33 | A | 1:23.62 |
| DAVID FORD | 34 | A | 1:20.12 |
| GARY FREEMAN JR. | 35 | A | 1:20.29C |
| MICHAEL MASI | 36 | A | 1:23.15 |
| RICHARD PAINE | 37 | A | 1:26.26 |
| CRAIG GRUNKEMEYER | 38 | A | 1:21.26 |
| JOHN KINKEL | 39 | A | 1:35.73 |
| ADAM OSSWALD | 40 | A | |
| Annabelle Doe | JSA | ||
| THOMAS DOE | JSA | ||
| JIM NIKODEM | JSA | ||
| SANTIAGO PANZARDI | JSA | ||
| TIMOTHY PORTER | JSA |

