406 F3A
| Full Name | Place | Age Category | Score |
|---|---|---|---|
| JOSEPH SZCZUR | 1 | JSA | 2979.64 |
| ALBERT GLENN | 2 | JSA | 2938.10 |
| CHRISTOPHER GINI | 3 | JSA | 2729.49 |
| DONALD SZCZUR | 4 | JSA | 2701.04 |
| Forrest Pilkenton | 5 | JSA | 2657.97 |
| MARK HUNT | 6 | JSA | 2628.39 |
| JOSEPH WALKER | 7 | JSA | 2605.78 |
| SERGIO VELASQUEZ | 8 | JSA | 2317.98 |
| PAUL VILLARRUBIA | 9 | JSA | 1867.87 |
| Yme Schrichte | 10 | JSA | 1866.04 |
| KENNETH VELEZ | 11 | JSA | 1860.68 |
| JONATHAN MOWREY | 12 | JSA | 1833.76 |
| TROY NEWMAN | 14 | JSA | 1805.30 |
| Gregory Hoke | 15 | JSA | 1782.56 |
| BRENNER SHARP | 16 | JSA | 1735.52 |
| MICHAEL HARRISON | 17 | JSA | 1556.35 |
| JUAN VELASQUEZ | 18 | JSA | 826.83 |
| RUSTY DOSE | 19 | JSA | 758.09 |
| Michinobu Akimoto | JSA |

