406 F3A
| Full Name | Place | Age Category | Score |
|---|---|---|---|
| ANDREW JESKY | 1 | A | 3097.26 |
| JASON SHULMAN | 2 | A | 3072.86 |
| ALBERT GLENN | 3 | A | 2960.91 |
| JOSEPH SZCZUR | 4 | A | 2852.88 |
| GORDON HYDE | 5 | A | 2843.42 |
| GREYSON PRITCHETT | 6 | S | 2703.17 |
| MARK HUNT | 7 | A | 2689.53 |
| CHRISTOPHER GINI | 8 | A | 2630.46 |
| Mark Atwood | JSA | ||
| Vicente "Vince" BORTONE | JSA | ||
| Michael CAMPBELL | JSA | ||
| DEREK EMMETT | JSA | ||
| MICHAEL HARRISON | JSA | ||
| EARL HAURY | JSA | ||
| BRYAN HEBERT | JSA | ||
| BRANDON LANDRY | JSA | ||
| DAVID LOCKHART | JSA | ||
| Forrest Pilkenton | JSA | ||
| BRENNER SHARP | JSA | ||
| DONALD SZCZUR | JSA | ||
| KENNETH VELEZ | JSA | ||
| MARCELO VELEZ | JSA | ||
| PAUL VILLARRUBIA | JSA | ||
| JOSEPH WALKER | JSA |

