406 F3A
| Full Name | Place | Age Category | Score |
|---|---|---|---|
| ALBERT GLENN | 1 | A | 3106.06 F |
| PETER COLLINSON | 2 | A | 3034.02 F |
| GREYSON PRITCHETT | 3 | S | 2994.92 F |
| DAVID LOCKHART | 4 | A | 2951.41 F |
| MARK HUNT | 5 | A | 2800.76 F |
| PAUL VILLARRUBIA | 6 | A | 2579.74 F |
| JOSEPH WALKER | 7 | A | 2514.27 F |
| DEREK EMMETT | 8 | A | 2183.52 F |
| Daniel Underkofler | 9 | A | 2797.71 |
| BRENNER SHARP | 10 | A | 2725.7 |
| MICHAEL HARRISON | 11 | A | 2577.92 |
| SALVATORE PIU | 12 | A | 2499.82 |
| CHRISTOPHER GINI | JSA |

