404 Master
| Full Name | Place | Age Category | Score |
|---|---|---|---|
| DAVID SNOW | 1 | A | 2000 F |
| Forrest Pilkenton | 2 | A | 1961.11 F |
| JONATHAN MOWREY | 3 | A | 1951.42 F |
| Ryan Gonsoulin | 4 | A | 1944.84 F |
| CLIFF BRADFORD | 5 | A | 1937.97 F |
| CHARLES HOCHHALTER | 6 | JSA | 1927.82 F |
| STEPHEN BYRD | 7 | A | 1909.58 F |
| DONALD RAMSEY | 8 | A | 1868.75 F |
| EVAN KRAUSE | 9 | A | 1853.39 |
| Michael Mueller | 10 | A | 1806.56 F |
| RONALD BARR | 11 | A | 3742.41 |
| WAYNE Galligan | 12 | A | 3733.24 |
| Vicente "Vince" BORTONE | 13 | A | 3719.99 |
| Gerald Budd | 14 | A | 3713.99 |
| MARK BARNETT | 15 | A | 3602.65 |
| ROBERT SATALINO | 16 | A | 3569.13 |
| EVERETTE CARPENTER | 17 | JSA | 3521.04 |
| John Fuqua | 18 | A | 3489.08 |
| Lynn Burks | 19 | A | 3428.27 |
| GARY SWITALA | 20 | A | 3235.2 |
| JOE DUNNAWAY | JSA | ||
| BLAKE HILSON | JSA | ||
| RICK SWEENEY | JSA | ||
| JEFFRY WORSHAM | JSA |

