403 Advanced
| Full Name | Place | Age Category | Score |
|---|---|---|---|
| JOHN WOLFE | 1 | A | 6000 |
| TIMOTHY PRITCHETT | 2 | A | 5863.97 |
| DAVID HAYES | 3 | A | 5795.52 |
| JARVIS JOHNSON | 4 | A | 5623.65 |
| MIKE GAISHIN | 5 | A | 5623.65 |
| GARY KROPAT | 6 | A | 5492.31 |
| HEEDO YUN | 7 | A | 5419.5 |
| BARNEY MILLER | 8 | A | 5210.87 |
| MIKE FINNIGAN | 9 | A | 5111.9 |
| GERALD HOOD | 10 | A | 5090.53 |
| MONROE MICHAELIS | 11 | A | 5063.14 |
| JOHN DECKER | 12 | A | 4151.8 |
| Steven Griffitt | JSA | ||
| CHRISTOPHER HOLIDAY | JSA | ||
| PAUL VERGER | JSA |

