402 Intermediate
| Full Name | Place | Age Category | Score |
|---|---|---|---|
| JON DIERINGER | 1 | A | 6000 |
| TODD NOLTE | 2 | A | 5943.61 |
| Justin Wells | 3 | A | 5808.93 |
| PETER VOGEL | 4 | A | 5778.27 |
| STEPHEN FRANC | 5 | A | 5497.19 |
| CHRISTOPHER BERARDI | 7 | A | 5444.33 |
| SHELDON REYHER | 8 | A | 5442.88 |
| Joel Garza | 9 | A | 5065.14 |
| KEN DUNLAP | JSA | ||
| Kenneth Knotts | JSA | ||
| THOMAS STENNIS | JSA |

