330 1/2A Combat
| Full Name | Place | Age Category | Score |
|---|---|---|---|
| RUSSELL WILCOX | 1 | A | |
| MICHAEL EVANS | 2 | A | |
| JEFFREY REIN | 3 | A | |
| NEIL SIMPSON | 4 | A | |
| Peter Athans | JSA | ||
| EDWIN BRZYS | JSA | ||
| ROBERT BURCH | JSA | ||
| CRAIG CAMPBELL | JSA | ||
| RON COLOMBO | JSA | ||
| Chris Gay | JSA | ||
| DONALD JENSEN | JSA | ||
| MICHAEL LONDKE | JSA | ||
| SAMUEL LONDKE | J | Best Jr | |
| GREGORY MACHEN | JSA | ||
| HENRY NELSON | JSA | ||
| RYLAN RITCH | JSA | ||
| CHUCK RUDNER | JSA | ||
| WALTER SIEDLECKI | JSA | ||
| BRIAN STAS | JSA | ||
| RICHARD STUBBLEFIELD | JSA | ||
| W WILSON | JSA |

