325 Advanced Skill Class
| Full Name | Place | Age Category | Score |
|---|---|---|---|
| ROBERT BROOKINS | JSA | ||
| MATTHEW BROWN | JSA | ||
| ALAN BUCK | JSA | ||
| LES BYRD | JSA | ||
| JOEL COSTANTINO | JSA | ||
| STEVEN DALY | JSA | ||
| Will Davis | JSA | ||
| ENRIQUE DIEZ | JSA | ||
| Bill Durr | JSA | ||
| GERARD GLIER | JSA | ||
| DAVID HALLAS | JSA | ||
| JOSEPH HILDRETH | JSA | ||
| BRUCE JENNINGS | JSA | ||
| JOHN JORDAN | JSA | ||
| Paul Kobe | JSA | ||
| GARY LUTZ | JSA | ||
| DONALD MAIN | JSA | ||
| JAMES MILLS | JSA | ||
| BENJAMIN MILLS | JSA | ||
| DENNIS MORITZ | JSA | ||
| DENNIS NUNES | JSA | ||
| Pete Plunkett | JSA | ||
| CRIST RIGOTTI | JSA | ||
| CARL SCHAEFER | JSA | ||
| MICHAEL SCHMITT | JSA | ||
| JORDAN SEGAL | JSA | ||
| LANNY SHORTS | JSA | ||
| David Shorts | JSA | ||
| THOMAS SMELTZER | JSA | ||
| JAMES VIGANI | JSA | ||
| RONALD WALDRON | JSA | ||
| Edward Wallace | JSA | ||
| GEORGE WATERS | JSA | ||
| Robert Whitney | JSA |

