325 Advanced Skill Class
| Full Name | Place | Age Category | Score |
|---|---|---|---|
| TRAIAN MOROSANU | 1 | A | 995.00 |
| VINCENT BODDE | 2 | A | 985.50 |
| DENNIS NUNES | 3 | A | 958.50 |
| THOMAS LUCIANO | 4 | A | 953.00 |
| BRUCE JENNINGS | 5 | A | 951.00 |
| CRIST RIGOTTI | 6 | A | 949.00 |
| JOHN BLANCHARD | 7 | A | 940.00 |
| GERARD GLIER | 8 | A | 939.50 |
| STEVEN DALY | 9 | A | 923.50 |
| MICHAEL SCHMITT | 10 | A | 913.00 |
| JAMES MILLS | 11 | A | 906.00 |
| Pete Plunkett | 12 | A | 889.00 |
| JOHN JORDAN | 13 | A | 852.50 |
| JOEL COSTANTINO | 14 | A | 817.50 |
| Gabriel Alimov | 15 | A | |
| Luca Alimov | 16 | A | |
| Will Davis | 17 | A | 901.17 |
| MATTHEW BROWN | 18 | A | 816.00 |
| BENJAMIN MILLS | 19 | A | 856.50 |
| DAVID HALLAS | 20 | A | 612.00 |
| ALAN BUCK | 21 | A | 425.00 |
| Bernard Suhamski | 22 | A | 394.50 |
| GEORGE WATERS | 23 | A | 381.50 |
| Max Flowe | 24 | A | 376.00 |
| MARK WEISS | 25 | A | |
| JAMES VIGANI | JSA |

