322 Precision Aerobatics
| Full Name | Place | Age Category | Score |
|---|---|---|---|
| Orestes Hernandez | 1 | 1184.50 | |
| DEREK BARRY | 2 | 1175.50 | |
| DAVID FITZGERALD | 3 | 1173.00 | |
| DOUGLAS MOON | 4 | 1168.50 | |
| PAUL WALKER | 5 | 1167.83 | |
| TODD LEE | 6 | 1143.00 | |
| MATTHEW COLAN | 7 | 1142.25 | |
| JOSEPH DALY | 8 | 1135.75 | |
| Chris Cox | 9 | 1126.75 | |
| KENNY STEVENS | 10 | 1126.50 | |
| MICHAEL PALKO | 11 | 1123.00 | |
| HOWARD RUSH | 12 | 1119.75 | |
| TIM JUST | 13 | 1115.50 | |
| JOE GILBERT | 14 | 1113.75 | |
| RICK HUFF | 16 | 1095.00 | |
| KESTUTIS DVARVYDIS | 17 | 1088.75 | |
| ERIC TAYLOR | 18 | 1083.00 | |
| MATTHEW NEUMANN | 19 | 1078.50 | |
| JOSE MODESTO | 20 | 1077.25 | |
| Johnny Paris | 21 | 1087.25 | |
| STEPHEN FITTON | 22 | 1087.00 | |
| DANIEL BANJOCK | 23 | 1074.50 | |
| KENNETH BIRD | 24 | 1075.67 | |
| MARK HUGHES | 25 | 1093.25 | |
| Wayne Smith | 26 | 1063.33 | |
| Tim Stagg | 27 | 1063.00 | |
| WILLIAM DEMAURO | 28 | 1074.92 | |
| CRAIG GUNDER | 29 | 1057.00 | |
| Gene Martine | 30 | 1072.17 | |
| JOHN SAUNDERS | 31 | 1069.42 | |
| VINCENT BODDE | 32 | 1030.33 | |
| RONNIE THOMPSON | 33 | 475.67 | |
| Brett Buck | |||
| R STEVEN MOON | |||
| DAVID TRIBLE |

