322 Precision Aerobatics
| Full Name | Place | Age Category | Score |
|---|---|---|---|
| Orestes Hernandez | 1 | 1118.50 | |
| DAVID FITZGERALD | 2 | 1175.83 | |
| DOUGLAS MOON | 3 | 1171.67 | |
| DEREK BARRY | 4 | 1171 | |
| JOSEPH DALY | 5 | 1145.50 | |
| Chris Cox | 6 | 1146.83 | |
| KENNY STEVENS | 7 | 1145.33 | |
| Brett Buck | 8 | 1141 | |
| MICHAEL PALKO | 9 | 1121 | |
| DENNIS NUNES | 10 | 1116.17 | |
| TIM JUST | 11 | 1115.67 | |
| R STEVEN MOON | 12 | 1112.83 | |
| Gene Martine | 13 | 1106.67 | |
| MATTHEW NEUMANN | 14 | 1097 | |
| JOSE MODESTO | 15 | 1094.67 | |
| ERIC TAYLOR | 16 | 1087.83 | |
| CRAIG GUNDER | 17 | 1082.83 | |
| DAVID TRIBLE | 18 | 1073.67 | |
| Tim Stagg | 19 | 1069.50 | |
| JOE GILBERT | 20 | 570 | |
| MICHAEL MCHENRY | 21 | 1117.50 | |
| MARK HUGHES | 22 | 1095.83 | |
| WILLIAM DEMAURO | 23 | 1094.67 | |
| Wayne Smith | 24 | 1066.50 | |
| JOHN SAUNDERS | 25 | 1063 | |
| DANIEL BANJOCK | 26 | 1061 | |
| WESLEY EAKIN | 27 | 1074.67 | |
| Michael Scott | 28 | 1071.33 | |
| RONNIE THOMPSON | 29 | 1042.50 | |
| VINCENT BODDE | 30 | 1032.00 | |
| KENNETH BIRD | |||
| JAMES LEE | |||
| Edward Wallace |

