322 Precision Aerobatics
| Full Name | Place | Age Category | Score |
|---|---|---|---|
| DAVID FITZGERALD | 1 | A | 1167.83 |
| DEREK BARRY | 2 | A | 1166.83 |
| Orestes Hernandez | 3 | A | 1164.17 |
| PAUL WALKER | 4 | A | 1160.67 |
| TODD LEE | 5 | A | 1058.00 |
| Brett Buck | 6 | A | 1149.33 |
| KENNY STEVENS | 7 | A | 1140.00 |
| HOWARD RUSH | 8 | A | 1131.00 |
| ROBIN HUNT | 9 | A | 1129.33 |
| JOSEPH DALY | 10 | A | 1128.00 |
| JOE GILBERT | 11 | A | 1120.67 |
| MICHAEL PALKO | 12 | A | 1116.33 |
| STEPHEN FITTON | 13 | A | 1115.67 |
| MICHAEL MCHENRY | 14 | A | 1107.67 |
| DENNIS ADAMISIN | 15 | A | 1090.67 |
| STEVE MILLET | 16 | A | 1089.67 |
| ROBERT MCDONALD | 17 | A | 1089.33 |
| DANIEL BANJOCK | 18 | A | 1088.00 |
| KESTUTIS DVARVYDIS | 19 | A | 1067.00 |
| RICK HUFF | 20 | A | 1058.33 |
| TIM JUST | 21 | A | 1110.33 |
| MATTHEW NEUMANN | 22 | A | 1092.33 |
| FRANK MCMILLAN | 23 | A | 1102.00 |
| Michael Scott | 24 | A | 1058.33 |
| MARK HUGHES | 25 | A | 1059.33 |
| KENNETH BIRD | 26 | A | 1054.67 |
| CRAIG GUNDER | 27 | A | 1052.00 |
| THOMAS LUCIANO | 28 | A | 1042.67 |
| Wayne Smith | 29 | A | 1056.00 |
| VINCENT BODDE | 30 | A | 1067.67 |
| JOSE MODESTO | 31 | A | 1067.33 |
| MICHAEL SCHMITT | 32 | A | 1052.00 |
| WILLIAM DEMAURO | 33 | A | 1035.33 |
| JIM ARON | |||
| Chris Cox | |||
| WESLEY DICK | |||
| ALLEN GOFF | |||
| JOHN HILL | |||
| JAMES LEE | |||
| SCOTT REYNOLDS | |||
| LEONARDO SILVA | |||
| ROBERT STORICK | |||
| RONNIE THOMPSON | |||
| DAVID TRIBLE | |||
| KEITH TROSTLE | |||
| Edward Wallace |

