322 Precision Aerobatics
| Full Name | Place | Age Category | Score |
|---|---|---|---|
| DAVID FITZGERALD | 1 | 567.17 | |
| HOWARD RUSH | 2 | 566.17 | |
| Orestes Hernandez | 3 | 565.83 | |
| Brett Buck | 4 | 563.33 | |
| MATTHEW COLAN | 5 | 559.00 | |
| DEREK BARRY | 6 | 1129.17 | |
| TODD LEE | 7 | 1122.83 | |
| KENNY STEVENS | 8 | 1121.00 | |
| ROBERT MCDONALD | 9 | 1110.50 | |
| Chris Cox | 10 | 1110.17 | |
| DENNIS ADAMISIN | 11 | 1098.00 | |
| MATTHEW NEUMANN | 12 | 1098.00 | |
| STEPHEN FITTON | 13 | 1092.33 | |
| DANIEL BANJOCK | 14 | 1086.17 | |
| CRAIG GUNDER | 15 | 1068.50 | |
| MICHAEL SCHMITT | 16 | 1044.00 | |
| DAVID TRIBLE | 17 | 874.67 | |
| JOE GILBERT | 18 | 775.50 | |
| JOSEPH DALY | 19 | 672.17 | |
| PAUL WALKER | 20 | 387.00 | |
| JAMES LEE | 21 | 1044.00 | |
| Michael Scott | 22 | 1038.67 | |
| TIM JUST | 23 | 1061.50 | |
| JOSE MODESTO | 24 | 1041.00 | |
| DENNIS NUNES | 25 | 1032.50 | |
| MARK HUGHES | 26 | 1018.50 | |
| WILLIAM DEMAURO | 27 | 1037.00 | |
| SCOTT REYNOLDS | 29 | 1031.00 | |
| Leonard Bourel | 30 | 1021.33 | |
| PATRICK MACKENZIE | 31 | 988.50 | |
| VINCENT BODDE | 32 | 945.50 | |
| Pawel Dziuba | 33 | 534.67 | |
| WESLEY DICK | |||
| KESTUTIS DVARVYDIS | |||
| FRANK MCMILLAN | |||
| STEVE MILLET | |||
| R STEVEN MOON | |||
| ROBERT STORICK | |||
| ERIC TAYLOR | |||
| RONNIE THOMPSON |

