322 Precision Aerobatics
| Full Name | Place | Age Category | Score |
|---|---|---|---|
| DENNIS ADAMISIN | A | ||
| JIM ARON | A | ||
| KONSTANTIN BAJAIKINE | |||
| DANIEL BANJOCK | A | ||
| VINCENT BODDE | A | ||
| Brett Buck | A | ||
| MATTHEW COLAN | A | ||
| JOSEPH DALY | A | ||
| WILLIAM DEMAURO | A | ||
| WESLEY DICK | A | ||
| STEPHEN FITTON | A | ||
| DAVID FITZGERALD | A | ||
| JOE GILBERT | A | ||
| ALLEN GOFF | A | ||
| CRAIG GUNDER | A | ||
| STEVE HARRIS | A | ||
| Orestes Hernandez | A | ||
| JOHN HILL | A | ||
| RICK HUFF | A | ||
| MARK HUGHES | A | ||
| ROBIN HUNT | A | ||
| TODD LEE | A | ||
| JAMES LEE | A | ||
| ROBERT MCDONALD | A | ||
| MICHAEL MCHENRY | A | ||
| FRANK MCMILLAN | A | ||
| STEVE MILLET | A | ||
| JOSE MODESTO | A | ||
| R STEVEN MOON | A | ||
| WALTER MOORE | A | ||
| MATTHEW NEUMANN | A | ||
| Johnny Paris | A | ||
| SCOTT REYNOLDS | A | ||
| HOWARD RUSH | A | ||
| Michael Scott | A | ||
| Wayne Smith | A | ||
| KENNY STEVENS | A | ||
| ROBERT STORICK | A | ||
| ERIC TAYLOR | A | ||
| RONNIE THOMPSON | A | ||
| PAUL WALKER | A |

