322 Precision Aerobatics
| Full Name | Place | Age Category | Score |
|---|---|---|---|
| Orestes Hernandez | 1 | A | 1151.75 |
| PAUL WALKER | 2 | A | 1150.25 |
| DEREK BARRY | 3 | A | 1124.00 |
| TODD LEE | 4 | A | 1123.00 |
| KENNY STEVENS | 5 | A | 1115.25 |
| MATTHEW COLAN | 6 | A | 1105.00 |
| JOSEPH DALY | 7 | A | 1096.50 |
| DONALD CRANFILL | 8 | A | 1094.00 |
| ROBERT MCDONALD | 9 | A | 1091.00 |
| R STEVEN MOON | 10 | A | 1090.50 |
| MATTHEW NEUMANN | 11 | A | 1090.00 |
| MICHAEL MCHENRY | 12 | A | 1089.50 |
| DANIEL BANJOCK | 13 | A | 1086.50 |
| Brett Buck | 14 | A | 1077.50 |
| DENNIS ADAMISIN | 15 | A | 1067.50 |
| STEVE MILLET | 16 | A | 1065.50 |
| JOE GILBERT | 17 | A | 1058.00 |
| JAMES LEE | 18 | A | 1046.00 |
| WILLIAM DEMAURO | 19 | A | 1039.50 |
| ROBERT STORICK | 20 | A | 1032.50 |
| ALLEN GOFF | 21 | A | 1013.00 |
| TOM DIXON | 22 | A | 983.33 |
| Michael Scott | 23 | A | 994.17 |
| JOHN WRIGHT | 24 | A | 948.00 |
| RONNIE THOMPSON | 25 | A | 927.50 |
| DENNIS VANDERKUUR | 26 | A | 487.00 |
| WESLEY DICK | 27 | A | 458.00 |
| Robert Whitney | 28 | A | |
| ROBIN HUNT | 29 | A | |
| JERRY HAUPT | A | ||
| FRANK MCMILLAN | A |

