322 Precision Aerobatics
| Full Name | Place | Age Category | Score |
|---|---|---|---|
| DAVID FITZGERALD | 1 | A | 1150.83 F |
| Orestes Hernandez | 2 | A | 1148.50 F |
| PAUL WALKER | 3 | A | 1140.50 F |
| CHRISTOPHER RUD | 4 | A | 1136.83 F |
| DEREK BARRY | 5 | A | 1132.00 F |
| Chris Cox | 7 | A | 1082.35 |
| HOWARD RUSH | 8 | A | 1077.63 |
| KENNY STEVENS | 9 | A | 1077.33 |
| JOE GILBERT | 10 | A | 1065.10 |
| MASARU HIKI | 11 | A | 1063.80 |
| RICHARD OLIVER | 12 | A | 1062.80 |
| JOSEPH DALY | 13 | A | 1057.50 |
| R STEVEN MOON | 14 | A | 1049.91 |
| MICHAEL MCHENRY | 15 | A | 1042.25 |
| ROBERT MCDONALD | 16 | A | 1037.60 |
| DONALD CRANFILL | 17 | A | 1029.50 |
| STEVE MILLET | 18 | A | 1029.08 |
| STEPHEN FITTON | 19 | A | 1014.00 |
| MATTHEW NEUMANN | 20 | A | 1011.80 |
| JIM ARON | A | ||
| DANIEL BANJOCK | A | ||
| Brett Buck | A | ||
| WESLEY DICK | A | ||
| TOM DIXON | A | ||
| KESTUTIS DVARVYDIS | A | ||
| DALE GLEASON | A | ||
| ALLEN GOFF | A | ||
| JOHN HILL | A | ||
| RICK HUFF | A | ||
| JAMES LEE | A | ||
| TODD LEE | A | ||
| JOHN LEIDLE | A | ||
| Gene Martine | A | ||
| JOSE MODESTO | A | ||
| SCOTT REYNOLDS | A | ||
| WILLIAM RICH | A | ||
| Michael Scott | A | ||
| ROBERT STORICK | A | ||
| ERIC TAYLOR | A | ||
| RONNIE THOMPSON | A | ||
| DAVID TRIBLE | A | ||
| DENNIS VANDERKUUR | A |

