308 Formula 40 Speed
| Full Name | Place | Age Category | Score |
|---|---|---|---|
| Christopher Montagino | 1 | A | 160.98 |
| GLEN VAN SANT | 2 | A | 153.13 |
| JAMES VAN SANT | 3 | A | 152.8 |
| JOHN MOLL | 4 | A | 152.15 |
| Howard Doering | A | ||
| CARL LAYMAN | A |
| Full Name | Place | Age Category | Score |
|---|---|---|---|
| Christopher Montagino | 1 | A | 160.98 |
| GLEN VAN SANT | 2 | A | 153.13 |
| JAMES VAN SANT | 3 | A | 152.8 |
| JOHN MOLL | 4 | A | 152.15 |
| Howard Doering | A | ||
| CARL LAYMAN | A |
ON THE COVER
Five events. Five styles of Pylon Racing. Five different locations. Gerald Meux tells
his story on page 32 of traveling to back-to-back competitions and how the journey
taught him about more than trying to win
.
PHOTO BY ZACH OSTERHOLD.
