307 21 Sport Speed
| Full Name | Place | Age Category | Score |
|---|---|---|---|
| Christopher Montagino | 1 | A | 149.12 |
| GLEN VAN SANT | 2 | A | 142.44 |
| WILLIAM HUGHES | 3 | A | 139.90 |
| C Dodge | 4 | A | 128.11 |
| David Rigotti | 5 | A | 127.69 |
| JEFF GITCHEL | 6 | A | 97.26 |
| SCOTT NEWKIRK |
| Full Name | Place | Age Category | Score |
|---|---|---|---|
| Christopher Montagino | 1 | A | 149.12 |
| GLEN VAN SANT | 2 | A | 142.44 |
| WILLIAM HUGHES | 3 | A | 139.90 |
| C Dodge | 4 | A | 128.11 |
| David Rigotti | 5 | A | 127.69 |
| JEFF GITCHEL | 6 | A | 97.26 |
| SCOTT NEWKIRK |
ON THE COVER
Five events. Five styles of Pylon Racing. Five different locations. Gerald Meux tells
his story on page 32 of traveling to back-to-back competitions and how the journey
taught him about more than trying to win
.
PHOTO BY ZACH OSTERHOLD.
