303 B Speed
| Full Name | Place | Age Category | Score |
|---|---|---|---|
| GLEN VAN SANT | 1 | A | 177.32 |
| WILLIAM HUGHES | 2 | A | 174.78 |
| JAMES VAN SANT | 3 | A | 159.44 |
| Howard Doering | 4 | A | 136.36 |
| Christopher Montagino | 5 | A | 121.49 |
| CARL LAYMAN | |||
| JOEY MATHISON | |||
| JOHN NEWTON |
| Full Name | Place | Age Category | Score |
|---|---|---|---|
| GLEN VAN SANT | 1 | A | 177.32 |
| WILLIAM HUGHES | 2 | A | 174.78 |
| JAMES VAN SANT | 3 | A | 159.44 |
| Howard Doering | 4 | A | 136.36 |
| Christopher Montagino | 5 | A | 121.49 |
| CARL LAYMAN | |||
| JOEY MATHISON | |||
| JOHN NEWTON |
ON THE COVER
Five events. Five styles of Pylon Racing. Five different locations. Gerald Meux tells
his story on page 32 of traveling to back-to-back competitions and how the journey
taught him about more than trying to win
.
PHOTO BY ZACH OSTERHOLD.
