301 1/2A Speed
| Full Name | Place | Age Category | Score |
|---|---|---|---|
| Christopher Montagino | 1 | A | 133.85 |
| Howard Doering | 2 | A | 102.81 |
| WILLIAM HUGHES | 3 | A | 93.85 |
| JAMES VAN SANT | 4 | A | 85.47 |
| CHARLES LEGG | A | ||
| GLEN VAN SANT | A |
| Full Name | Place | Age Category | Score |
|---|---|---|---|
| Christopher Montagino | 1 | A | 133.85 |
| Howard Doering | 2 | A | 102.81 |
| WILLIAM HUGHES | 3 | A | 93.85 |
| JAMES VAN SANT | 4 | A | 85.47 |
| CHARLES LEGG | A | ||
| GLEN VAN SANT | A |
ON THE COVER
Five events. Five styles of Pylon Racing. Five different locations. Gerald Meux tells
his story on page 32 of traveling to back-to-back competitions and how the journey
taught him about more than trying to win
.
PHOTO BY ZACH OSTERHOLD.
