218 Standard Catapult Glider
| Full Name | Place | Age Category | Score |
|---|---|---|---|
| KURT KREMPETZ | 1 | A | 123.3 |
| STAN BUDDENBOHM | 2 | A | 122.7 |
| XIAOGUO TANG | 3 | A | 114.8 |
| BRIAN TURNBULL | 4 | A | 97.1 |
| JUNE TANG | 5 | A | 95.7 |
| ROBERT ROMASH | 6 | A | 93.4 |
| BRUCE KIMBALL | 7 | A | 85.9 |
| Paul Crowley | 8 | A | 84.3 |
| H DIEBOLT | 9 | A | 79 |
| STEVEN WRIGLEY | 10 | A | 75.2 |
| HOPE FINN | 11 | A | 70.5 |
| WILLIAM BATKINS | 12 | A | 54.2 |
| CHARLES MARKOS | 13 | A | 34.6 |

