218 Standard Catapult Glider
| Full Name | Place | Age Category | Score |
|---|---|---|---|
| STAN BUDDENBOHM | 1 | A | 2:27.6 |
| ROBERT ROMASH | 2 | A | 2:13.19 |
| KURT KREMPETZ | 3 | A | 2:13.6 |
| NORMAN FURUTANI | 4 | A | 2:10.0 |
| DON DELOACH | 5 | A | 2:09.0 |
| Jerry Murphy | 6 | A | 2:03.08 |
| ANDREW SOUTHARD | 7 | A | 1:38.1 |
| JAMES LAYNE | 8 | A | 1:18 |
| RICK PANGELL | 9 | A | 0:58.5 |
| THOMAS FAITH | A | ||
| Wade Lloyd | A | ||
| RICHARD WOOD | A |

