206 Easy B
| Full Name | Place | Age Category | Score |
|---|---|---|---|
| CALEB FINN | 1 | J | 398 (JR) |
| TOM SOVA | 1 | A | 1095 |
| THOMAS IACOBELLIS | 2 | A | 1012 |
| JOSHUA FINN | 3 | A | 808 |
| Mike Clem | 4 | A | 695 |
| STEVEN WRIGLEY | 4 | A | 695 |
| JOHN WHITTLES | 6 | A | 689 |
| H DIEBOLT | 7 | A | 658 |
| BRIAN TURNBULL | 8 | A | 604 |
| ROBERT ROMASH | 9 | A | 567 |
| BILLIE LANDRUM | JSA |

