165 E-36 Electric (SA)
| Full Name | Place | Age Category | Score |
|---|---|---|---|
| Ben Schultz | 1 | 718 | |
| BOB SOWDER | 2 | 661 | |
| JOSHUA FINN | 3 | 582 | |
| DON DELOACH | 4 | 578 | |
| JON JAMES | 5 | 423 | |
| Mark Thomas | 6 | 354 | |
| Yuda Avla | 7 | 351 | |
| ROSS JAHNKE | 8 | 349 | |
| JACK MURPHY | 9 | 343 | |
| CHARLES THOMAS | 10 | 340 | |
| TOM STALICK | 11 | 325 | |
| ARAM SCHLOSBERG | 12 | 246 | |
| David Sechrist | 13 | 230 | |
| JIM JENNINGS | 14 | 120 | |
| JOHN LORBIECKI | 15 | 105 | |
| DON BARTICK | |||
| PHILLIP CALVERT | |||
| Rocco Ferrario | |||
| MARK FREELAND | |||
| CRAIG GREENING | |||
| EDWARD HARDIN | |||
| SCOTT LAPRAIK | |||
| JOHN MCCLURE | |||
| Robert Sifleet | |||
| TED STALICK |

