165 E-36 Electric (SA)
| Full Name | Place | Age Category | Score |
|---|---|---|---|
| STAN BUDDENBOHM | 1 | A | 1800 |
| CRAIG GREENING | 2 | A | 887 |
| DON BARTICK | 3 | A | 705 |
| DAVID JONES | 5 | A | 657 |
| Harry Grogan | 6 | A | 595 |
| Yuda Avla | 7 | A | 588 |
| JAMES ALLEN | 8 | A | 560 |
| Dan McCall | 9 | A | 554 |
| EDWARD HARDIN | 10 | A | 551 |
| Frank Perkins | 11 | A | 550 |
| DANIEL BERRY | 12 | A | 540 |
| P JACK MARSH | 13 | A | 478 |
| David Sechrist | 14 | A | 462 |
| JENNIFER JONES | 15 | A | 425 |
| BRADLEY BANE | 16 | A | 349 |
| Robert Sifleet | 17 | A | 329 |
| SCOTT LAPRAIK | 18 | A | 324 |
| MARK FREELAND | 20 | A | 309 |
| Ralph Bradley | 21 | A | 306 |
| THOMAS BATZ | 22 | A | 304 |
| RICK PANGELL | 23 | A | 303 |
| HAILEY MATTSON | 24 | A | 272 |
| JOHN STOTT | 25 | A | 265 |
| DON DELOACH | 26 | A | 240 |
| BOB SOWDER | 27 | A | 222 |
| WILLIAM KUHL | 28 | A | 158 |
| ANDREW TOMASCH | 29 | A | 124 |
| ROBERT MATTES | 30 | A | 89 |
| JON JAMES | 31 | SA | 29 |
| KIT BAYS | SA | ||
| PAUL BRADLEY | SA | ||
| Dohrman Crawford | SA | ||
| DALE ELDER | SA | ||
| JAMES HACK | SA | ||
| JIM JENNINGS | SA | ||
| JAMES JENNINGS | SA | ||
| JAMES LAYNE | SA | ||
| JACK MURPHY | SA | ||
| Jerry Murphy | SA | ||
| RALPH RAY | SA | ||
| Benjamin Tarcher | SA | ||
| GRAHAM WEBSTER | SA |

