161 Electric B
| Full Name | Place | Age Category | Score |
|---|---|---|---|
| Robert Sifleet | 1 | A | 818 |
| JACK MURPHY | 2 | A | 747 |
| STAN BUDDENBOHM | 3 | A | 554 |
| SCOTT LAPRAIK | 4 | A | 553 |
| DAVID JONES | 5 | A | 531 |
| JAMES JENNINGS | 6 | A | 495 |
| RICHARD WEGENER | 7 | A | 464 |
| CRAIG GREENING | 8 | A | 456 |
| Yuda Avla | 9 | A | 402 |
| DON BARTICK | 10 | A | 363 |
| David Sechrist | 11 | A | 360 |
| Benjamin Tarcher | 12 | A | 356 |
| MARK FREELAND | 14 | A | 341 |
| ANDREW TOMASCH | 15 | A | 329 |
| BOB SOWDER | 16 | A | 273 |
| Dan McCall | 17 | A | 264 |
| RALPH RAY | 19 | A | 240 |
| JIM JENNINGS | 20 | A | 120 |
| JENNIFER JONES | 21 | A | 120 |
| P JACK MARSH | 22 | A | 23 |
| Ralph Bradley | JSA | ||
| PAUL BRADLEY | JSA | ||
| DALE ELDER | JSA | ||
| Harry Grogan | JSA | ||
| JAMES HACK | JSA | ||
| ROBERT MATTES | JSA | ||
| RICK PANGELL | JSA | ||
| GRAHAM WEBSTER | JSA |

