161 Electric B
| Full Name | Place | Age Category | Score |
|---|---|---|---|
| ARAM SCHLOSBERG | 1 | JSA | 900 |
| PHILLIP CALVERT | 2 | JSA | 711 |
| Mark Thomas | 3 | JSA | 701 |
| ROSS JAHNKE | 4 | JSA | 674 |
| Yuda Avla | 5 | JSA | 595 |
| SCOTT LAPRAIK | 6 | JSA | 570 |
| David Sechrist | 7 | JSA | 557 |
| CRAIG GREENING | 8 | JSA | 471 |
| JACK MURPHY | 9 | JSA | 447 |
| BOB SOWDER | 10 | JSA | 446 |
| JON JAMES | 11 | JSA | 320 |
| CHARLES THOMAS | 12 | JSA | 302 |
| JIM JENNINGS | 13 | JSA | 120 |
| MARK FREELAND | JSA | ||
| Robert Sifleet | JSA | ||
| ANDREW TOMASCH | JSA |

