153 F1G (SA)
| Full Name | Place | Age Category | Score |
|---|---|---|---|
| LOUIS JOYNER | 1 | A | 600 |
| John Seymour | 2 | A | 598 |
| Jeremy Fitch | 3 | A | 595 |
| DAVID GERSPACHER | 4 | A | 589 |
| MICHAEL RICHARDSON | 5 | A | 578 |
| GREG SIMON | 6 | A | 576 |
| MICHAEL DAVIS | 8 | A | 559 |
| Jerry Murphy | 10 | A | 551 |
| THOMAS IOERGER | 11 | A | 499 |
| BRIAN VAN NEST | 11 | A | 499 |
| CHARLES MARKOS | 13 | A | 442 |
| JAMES CONERY | 14 | A | 351 |
| WALTER GHIO | 15 | A | 340 |
| HAILEY MATTSON | 16 | A | 293 |
| JOHN MCGRATH | 17 | A | 123 |
| CHRIS MATSUNO | 18 | A | 87 |
| ROSS JAHNKE | 19 | A | 12 |
| JAMES ALLEN | SA | ||
| EDWARD HARDIN | SA | ||
| GERALYN JONES | SA | ||
| DAROLD JONES | SA | ||
| ELLIOT PLANTNER | SA | ||
| MARK VANCIL | SA |

