151 F1B
| Full Name | Place | Age Category | Score |
|---|---|---|---|
| RYAN JONES | 1 | JSA | 1420 |
| Adith Alagiri | 2 | JSA | 1342 |
| DAVID GERSPACHER | 3 | JSA | 1254 |
| ARAM SCHLOSBERG | 4 | JSA | 1229 |
| CHARLES JONES | 5 | JSA | 1226 |
| John Mah-Gersting | 6 | JSA | 1220 |
| EVAN SIMON | 7 | JSA | 1208 |
| KYLE GERSPACHER | 8 | JSA | 1136 |
| ROSS JAHNKE | 9 | JSA | 1107 |
| Robert Sifleet | 10 | JSA | 792 |
| GEORGE DALECKI | 11 | JSA | 713 |
| Duncan McBride | 12 | JSA | 683 |
| Paul Crowley | 13 | JSA | 629 |
| HOPE FINN | JSA | ||
| RICHARD MACCLEERY | JSA | ||
| CHRIS MATSUNO | JSA | ||
| Brixtton Santos | JSA |

