140 HL Glider
| Full Name | Place | Age Category | Score |
|---|---|---|---|
| STAN BUDDENBOHM | 1 | A | 347 |
| JAN LANGELIUS | 2 | A | 342 |
| EVAN SIMON | 3 | A | 296 |
| DON DELOACH | 4 | A | 285 |
| GEORGE DALECKI | 5 | A | 285 |
| TODD REYNOLDS | 6 | A | 271 |
| CHARLES GAGLIANO | 7 | A | 226 |
| KURT KREMPETZ | 8 | A | 216 |
| TIM BATIUK | 9 | A | 211 |
| ANDREW RINGLIEN | 10 | A | 184 |
| JON JAMES | 11 | A | 173 |
| Chuck Powell | 12 | A | 135 |
| KEITH BARNETT | 13 | A | 117 |
| JAMES HACK | 14 | A | 108 |
| DANIEL BERRY | 15 | A | 87 |
| DAVID GERSPACHER | SA | ||
| RICHARD MATHIS | SA | ||
| NEAL MENANNO | SA | ||
| TOM PEADON | SA | ||
| W SCHLARB | SA |

