124 P-30
| Full Name | Place | Age Category | Score |
|---|---|---|---|
| DON DELOACH | 1 | A | 510 |
| Frank Perkins | 2 | A | 348 |
| GEORGE DALECKI | 3 | A | 344 |
| JOHN MCGRATH | 4 | A | 341 |
| MARK VANCIL | 5 | A | 334 |
| Dohrman Crawford | 6 | A | 269 |
| HOPE FINN | 7 | A | 231 |
| CHARLES MARKOS | 8 | A | 220 |
| Jerry Murphy | 9 | A | 199 |
| LINDA POWELL | 10 | A | 188 |
| JAMES CONERY | 12 | A | 184 |
| DOUGLAS GRIGGS | 13 | A | 181 |
| PAUL BRADLEY | 15 | A | 83 |
| JAMES ALLEN | A | ||
| THOMAS BATZ | A | ||
| ROBERT BENNETT | A | ||
| DANIEL BERRY | A | ||
| Ralph Bradley | A | ||
| JAMES COFFIN | A | ||
| DANIEL DRISCOLL | A | ||
| JOSHUA FINN | A | ||
| DAVID GERSPACHER | A | ||
| JAMES HACK | A | ||
| EDWARD HARDIN | A | ||
| SETH JACKSON | A | ||
| ROSS JAHNKE | A | ||
| JIM JENNINGS | A | ||
| BRUCE KIMBALL | A | ||
| Michael Kirda | A | ||
| RANDALL KRYSTOSEK | A | ||
| WILLIAM KUHL | A | ||
| JAMES LAYNE | A | ||
| JAMES MASSEY | A | ||
| CHRIS MATSUNO | A | ||
| HAILEY MATTSON | A | ||
| Duncan McBride | A | ||
| Dan McCall | A | ||
| DAVID NARANCE | A | ||
| JIM O'REILLY | A | ||
| Chuck Powell | A | ||
| MICHAEL RICHARDSON | A | ||
| GREG SIMON | A | ||
| HANK SPERZEL | A | ||
| Benjamin Tarcher | A | ||
| Mark Thomas | A | ||
| Janna Van Nest | A | ||
| BRIAN VAN NEST | A | ||
| Matthew Wiebe | A | ||
| David Wiebe | A |

