124 P-30
| Full Name | Place | Age Category | Score |
|---|---|---|---|
| Chuck Powell | 1 | A | 498 |
| GEORGE DALECKI | 2 | A | 491 |
| GLENN GRELL | 3 | A | 360 |
| DANIEL BERRY | 4 | A | 359 |
| HOPE FINN | 5 | A | 339 |
| TIMOTHY BROCKMAN | 6 | A | 318 |
| BRUCE HANNAH | 7 | A | 308 |
| LINDA GRELL | 8 | A | 304 |
| ROSS JAHNKE | 9 | A | 295 |
| JAMES DEVEREUX | 10 | A | 294 |
| THURMAN BOWLS | 11 | A | 283 |
| DENNIS BATTY | 12 | A | 166 |
| DOUGLAS GRIGGS | 13 | A | 120 |
| DAROLD JONES | 14 | A | 111 |
| Duncan McBride | 15 | A | 99 |
| JAMES ALLEN | A | ||
| STAN BUDDENBOHM | A | ||
| JAMES CONERY | A | ||
| Dohrman Crawford | A | ||
| Allan Davies | A | ||
| DON DELOACH | A | ||
| JAMES DEMERITTE | A | ||
| Jesse Firster | A | ||
| KYLE GERSPACHER | A | ||
| DAVID GERSPACHER | A | ||
| CHAD GRIGGS | A | ||
| Seth Jackson | A | ||
| CHRIS MATSUNO | A | ||
| HAILEY MATTSON | A | ||
| William McFarland | A | ||
| Jerry Murphy | A | ||
| Ben Schultz | A | ||
| DARRELL SISSON | A | ||
| JOHN STOTT | A | ||
| MARK VANCIL | A |

